<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Digest</title>
	<atom:link href="http://www.designdigest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designdigest.com</link>
	<description>Your daily dose of graphic design for designers on the go</description>
	<lastBuildDate>Thu, 22 Jan 2009 19:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A new way of quickly creating SWF files with MindManager by Michael Deutch (@MichaelDeutch on Twitter)</title>
		<link>http://www.designdigest.com/2009/01/a-new-way-of-quickly-creating-swf-files-with-mindmanager/comment-page-1/#comment-99</link>
		<dc:creator>Michael Deutch (@MichaelDeutch on Twitter)</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrivingdesigner.com/?p=413#comment-99</guid>
		<description>Thanks for the post on MindManager 8. You mention some great examples of how to leverage the new Mindjet Player (SWF files of your Mind Maps). I&#039;m posting lots of other examples in the Mindjet blog (http://blog.mindjet.com) and in the Map Gallery on Mindjet.com.</description>
		<content:encoded><![CDATA[<p>Thanks for the post on MindManager 8. You mention some great examples of how to leverage the new Mindjet Player (SWF files of your Mind Maps). I&#8217;m posting lots of other examples in the Mindjet blog (<a href="http://blog.mindjet.com" rel="nofollow">http://blog.mindjet.com</a>) and in the Map Gallery on Mindjet.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When too much is really too much in design by Pictures should always be scaled properly &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/02/when-too-much-is-really-too-much-in-design/comment-page-1/#comment-7</link>
		<dc:creator>Pictures should always be scaled properly &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Sat, 03 May 2008 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/graphic-design-blog/index.php/2008/02/26/when-too-much-is-really-too-much-in-design/#comment-7</guid>
		<description>[...] some more of my pet peeves of design here    addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] some more of my pet peeves of design here    addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures or visuals should always tell a story by Pictures should always be scaled properly &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2007/09/pictures-or-visuals-should-always-tell-a-story/comment-page-1/#comment-2</link>
		<dc:creator>Pictures should always be scaled properly &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Sat, 03 May 2008 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/blog/index.php/2007/09/24/pictures-or-visuals-should-always-tell-a-story/#comment-2</guid>
		<description>[...] Read here how pictures should always tell a story [...]</description>
		<content:encoded><![CDATA[<p>[...] Read here how pictures should always tell a story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things that can wrong in printing by Always color separate your document &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/02/things-that-can-wrong-in-printing/comment-page-1/#comment-6</link>
		<dc:creator>Always color separate your document &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Fri, 02 May 2008 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/graphic-design-blog/index.php/2008/02/20/things-that-can-wrong-in-printing/#comment-6</guid>
		<description>[...] you want to know what other things can go wrong in printing, check out this post.   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to know what other things can go wrong in printing, check out this post.   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absolut Blunder by Designing across cultures &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/04/absolut-blunder/comment-page-1/#comment-10</link>
		<dc:creator>Designing across cultures &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Fri, 02 May 2008 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrivingdesigner.com/?p=123#comment-10</guid>
		<description>[...] Absolut Blunder [...]</description>
		<content:encoded><![CDATA[<p>[...] Absolut Blunder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using keyboard shortcuts to work faster by Work faster using shortcuts &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/03/using-keyboard-shortcuts/comment-page-1/#comment-8</link>
		<dc:creator>Work faster using shortcuts &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Thu, 01 May 2008 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/blog/index.php/2008/03/05/using-keyboard-shortcuts/#comment-8</guid>
		<description>[...] a list of common keyboard shortcut   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] a list of common keyboard shortcut   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can you print on your printer? by Making it look good, even if you are the one printing it &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/03/what-print-materials-are-ok-to-print-on-your-printer/comment-page-1/#comment-9</link>
		<dc:creator>Making it look good, even if you are the one printing it &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/blog/?p=101#comment-9</guid>
		<description>[...] Here&#8217;s a list of what you can safely print on your color printer [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a list of what you can safely print on your color printer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcards aren&#8217;t just for traveling by Postcards as billboards &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/02/postcards-arent-just-for-traveling/comment-page-1/#comment-3</link>
		<dc:creator>Postcards as billboards &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/blog/index.php/2008/02/04/postcards-arent-just-for-traveling/#comment-3</guid>
		<description>[...] Find out how postcards can be used as marketing, networking and teaching tools.   addthis_url = &#039;http%3A%2F%2Fwww.thrivingdesigner.com%2F2008%2F04%2Fhello-world%2F&#039;; addthis_title = &#039;Postcards+as+billboards&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out how postcards can be used as marketing, networking and teaching tools.   addthis_url = &#8216;http%3A%2F%2Fwww.thrivingdesigner.com%2F2008%2F04%2Fhello-world%2F&#8217;; addthis_title = &#8216;Postcards+as+billboards&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with postcard marketing by Postcards as billboards &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/02/getting-started-with-postcards/comment-page-1/#comment-4</link>
		<dc:creator>Postcards as billboards &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/blog/index.php/2008/02/06/getting-started-with-postcards/#comment-4</guid>
		<description>[...] This post deals with how to get started in designing postcards. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post deals with how to get started in designing postcards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The fast, easy, effective and economical way to market your products/services by Postcards as billboards &#124; Thriving Designer &#124; Daily Graphic Design Blog</title>
		<link>http://www.designdigest.com/2008/02/the-fast-easy-effective-and-economical-way-to-market-your-productsservices/comment-page-1/#comment-5</link>
		<dc:creator>Postcards as billboards &#124; Thriving Designer &#124; Daily Graphic Design Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designandthrive.com/blog/index.php/2008/02/11/the-fast-easy-effective-and-economical-way-to-market-your-productsservices/#comment-5</guid>
		<description>[...] Read here to find out why you should use postcards in your marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read here to find out why you should use postcards in your marketing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
